Type:	Coupled	Seal:	Metal-to-metal	Name:	Hunting SL APEX									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.0000	15.0000	4.2830	0.2960	5.7500	4.3740	4.3740	100.0000	65.0000						
5.0000	18.0000	4.1510	0.3620	5.7500	5.2750	5.2750	100.0000	62.0000						
5.0000	20.3000	4.0590	0.4080	5.7500	5.8860	5.8860	100.0000	64.1000						
5.0000	21.4000	4.0010	0.4370	5.7500	6.2640	6.2640	100.0000	65.1000						
5.0000	23.2000	3.9190	0.4780	5.7500	6.7910	6.7910	100.0000	66.1000						
5.0000	24.1000	3.8750	0.5000	5.7500	7.0690	6.9360	98.0000	66.4000						
5.5000	15.5000	4.8250	0.2750	6.0500	4.5140	4.5140	100.0000	62.5000						
5.5000	17.0000	4.7670	0.3040	6.0500	4.9620	4.9620	100.0000	66.3000						
5.5000	20.0000	4.6530	0.3610	6.0500	5.8280	5.6770	97.4000	65.1000						
5.5000	23.0000	4.5450	0.4150	6.2500	6.6300	6.6300	100.0000	48.0000						
5.5000	26.0000	4.4230	0.4760	6.2500	7.5130	7.5130	100.0000	50.6000						
5.5000	26.8000	4.3750	0.5000	6.2500	7.8540	7.8540	100.0000	51.7000						
5.5000	28.4000	4.3150	0.5300	6.2500	8.2750	8.2750	100.0000	53.2000						
5.5000	29.7000	4.2510	0.5620	6.2500	8.7180	8.3950	96.3000	54.9000						
6.6250	28.0000	5.6660	0.4170	7.5000	8.1330	8.1330	100.0000	43.9000						
6.6250	32.0000	5.5500	0.4750	7.5000	9.1770	9.1770	100.0000	45.5000						
6.6250	33.0000	5.5000	0.5000	7.5000	9.6210	9.6210	100.0000	45.8000						
6.6250	34.5000	5.4500	0.5250	7.5000	10.0610	10.0610	100.0000	47.4000						
6.6250	36.7000	5.3760	0.5620	7.5000	10.7050	10.7050	100.0000	49.4000						
6.6250	40.2000	5.2500	0.6250	7.5000	11.7810	11.7810	100.0000	48.7000						
6.6250	43.7000	5.1260	0.6870	7.5000	12.8160	11.8330	92.3000	49.8000						
6.6250	47.1000	5.0000	0.7500	7.5000	13.8430	11.8330	85.5000	50.8000						
7.0000	23.0000	6.2500	0.3170	7.6560	6.6560	6.6560	100.0000	67.6000						
7.0000	26.0000	6.1510	0.3620	7.6560	7.5490	7.5490	100.0000	63.7000						
7.0000	29.0000	6.1250	0.4080	7.6560	8.4490	8.4490	100.0000	65.9000						
7.0000	32.0000	6.0000	0.4530	8.0000	9.3170	9.3170	100.0000	58.2000						
7.0000	35.0000	5.8790	0.4980	8.0000	10.1730	10.1730	100.0000	55.0000						
7.0000	38.0000	5.7950	0.5400	8.0000	10.9590	10.9590	100.0000	56.1000						
7.0000	41.0000	5.6950	0.5900	8.0000	11.8810	11.8810	100.0000	57.1000						
7.0000	42.7000	5.6250	0.6250	8.0000	12.5170	12.5170	100.0000	57.6000						
7.0000	44.0000	5.5950	0.6400	8.0000	12.7880	12.7880	100.0000	57.8000						
7.0000	46.4000	5.5010	0.6870	8.0000	13.6250	13.6250	100.0000	58.2000						
7.0000	49.5000	5.4150	0.7300	8.0000	14.3790	14.0450	97.7000	58.5000						
7.0000	50.1000	5.3750	0.7500	8.0000	14.7260	14.0450	95.4000	58.6000						
7.6250	26.4000	6.8440	0.3280	8.5000	7.5190	7.5190	100.0000	57.6000						
7.6250	29.7000	6.7500	0.3750	8.5000	8.5410	8.5410	100.0000	59.7000						
7.6250	33.7000	6.6400	0.4300	8.5000	9.7200	9.7200	100.0000	64.9000						
7.6250	39.0000	6.5000	0.5000	8.7500	11.1920	11.1920	100.0000	62.1000						
7.6250	42.8000	6.3760	0.5620	8.7500	12.4700	12.4700	100.0000	56.0000						
7.6250	45.3000	6.3100	0.5950	8.7500	13.1410	13.1410	100.0000	56.3000						
7.6250	47.1000	6.2500	0.6250	8.7500	13.7450	13.7450	100.0000	58.9000						
7.6250	51.2000	6.1260	0.6870	8.7500	14.9740	14.9740	100.0000	60.1000						
7.6250	52.8000	6.0760	0.7120	8.7500	15.4630	15.4630	100.0000	60.3000						
7.6250	55.3000	6.0000	0.7500	8.7500	16.1990	16.1990	100.0000	61.8000						
7.6250	59.2000	5.8760	0.8120	8.7500	17.3800	16.9600	97.6000	60.7000						
7.7500	46.1000	6.5000	0.5950	8.6000	13.3750	13.3750	100.0000	60.1000						
8.6250	40.0000	7.6250	0.4500	9.6250	11.5570	11.5570	100.0000	58.3000						
8.6250	44.0000	7.5000	0.5000	9.6250	12.7630	12.7630	100.0000	59.9000						
8.6250	49.0000	7.3860	0.5570	9.6250	14.1180	14.1180	100.0000	58.4000						
8.6250	52.0000	7.3100	0.5950	9.6250	15.0100	15.0100	100.0000	59.0000						
8.6250	54.0000	7.2500	0.6250	9.6250	15.7080	15.7080	100.0000	59.2000						
8.6250	58.0000	7.1260	0.6870	9.6250	17.1320	17.1320	100.0000	59.6000						
8.6250	63.5000	7.0000	0.7500	9.6250	18.5550	17.1800	92.6000	59.8000						
9.6250	40.0000	8.7500	0.3950	10.6250	11.4540	11.4540	100.0000	78.3000						
9.6250	43.5000	8.5990	0.4350	10.6250	12.5590	12.5590	100.0000	85.1000						
9.6250	47.0000	8.5250	0.4720	10.6250	13.5720	13.5720	100.0000	60.9000						
9.6250	53.5000	8.5000	0.5450	10.6250	15.5470	15.5470	100.0000	57.5000						
9.6250	58.4000	8.3750	0.5950	10.6250	16.8790	16.8790	100.0000	56.6000						
9.6250	64.9000	8.1250	0.6720	10.6250	18.9010	18.9010	100.0000	53.4000						
9.6250	70.3000	8.0010	0.7340	10.6250	20.5020	19.0970	93.1000	51.9000						
9.6250	71.6000	7.9690	0.7500	10.6250	20.9110	19.0970	91.3000	54.1000						
9.7500	59.2000	8.5000	0.5950	10.6250	17.1130	17.1130	100.0000	57.0000						
9.8750	62.8000	8.5000	0.6250	10.6250	18.1620	17.4630	96.1000	63.0000						
10.7500	51.0000	9.6940	0.4500	11.7500	14.5610	14.5610	100.0000	58.3000						
10.7500	55.5000	9.6250	0.4950	11.7500	15.9470	15.9470	100.0000	64.6000						
10.7500	60.7000	9.5040	0.5450	11.7500	17.4730	17.4730	100.0000	58.9000						
10.7500	65.7000	9.5000	0.5950	11.7500	18.9820	18.9820	100.0000	61.1000						
10.7500	71.1000	9.2940	0.6500	11.7500	20.6250	20.6250	100.0000	59.9000						
10.7500	75.9000	9.1940	0.7000	11.7500	22.1010	21.2860	96.3000	61.1000						
10.7500	80.8000	9.0940	0.7500	11.7500	23.5620	21.2860	90.3000	62.1000						
10.7500	91.2000	8.8760	0.8590	11.8000	26.6920	26.6920	100.0000	38.3000						
10.7500	97.1000	8.7500	0.9220	11.8000	28.4670	28.4670	100.0000	40.2000						
10.7500	102.9000	8.6260	0.9840	11.8000	30.1900	30.1900	100.0000	41.4000						
10.7500	109.0000	8.5000	1.0500	11.8000	31.9970	31.9970	100.0000	44.5000						
11.7500	60.0000	10.6250	0.4890	12.7500	17.3000	17.3000	100.0000	59.3000						
11.7500	65.0000	10.6250	0.5340	12.7500	18.8160	18.8160	100.0000	62.7000						
11.7500	71.0000	10.4300	0.5820	12.7500	20.4200	20.4200	100.0000	62.5000						
11.7500	75.4000	10.3440	0.6250	12.7500	21.8440	21.8440	100.0000	62.2000						
11.7500	78.8000	10.2820	0.6560	12.7500	22.8630	22.8630	100.0000	62.9000						
11.7500	82.6000	10.2120	0.6910	12.7500	24.0070	23.2050	96.7000	62.3000						
11.7500	87.2000	10.1260	0.7340	12.7500	25.4020	23.2050	91.4000	62.9000						
11.8750	71.8000	10.6250	0.5820	12.7500	20.6480	20.6480	100.0000	60.3000						
13.3750	68.0000	12.2590	0.4800	14.3750	19.4450	19.4450	100.0000	60.2000						
13.3750	72.0000	12.2500	0.5140	14.3750	20.7680	20.7680	100.0000	58.7000						
13.3750	77.0000	12.1190	0.5500	14.3750	22.1600	22.1600	100.0000	57.2000						
13.3750	80.7000	12.0590	0.5800	14.3750	23.3140	23.3140	100.0000	59.4000						
13.3750	86.0000	11.9690	0.6250	14.3750	25.0350	25.0350	100.0000	60.4000						
13.3750	91.0000	11.8990	0.6600	14.3750	26.3640	26.3640	100.0000	62.8000						
13.3750	92.5000	11.8750	0.6720	14.3750	26.8180	26.3650	98.3000	61.7000						
13.6250	88.2000	12.2500	0.6250	14.3750	25.5250	21.1720	82.9000	62.3000						
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
